NSTP Online Store Shipping and Handling Cost

Shipping and handling cost are calulated by the amount of the whole order. The shipping and handling chart is as follows:


            Order Value         S&H Cost
            To $50.00           $4.00
            $50.01 - $100.00    $8.00
            $100.01 - $200.00   $12.00
            $200.01 - $300.00   $18.00
            $300.01 - $400.00   $22.00
            $400.01 - $500.00   $27.00
            $500.01 - $750.00   $32.00
            $750.01 - $1000.00  $36.00             
            $1000.01+           $40.00
            

Back To Storefront

"Service to the Tax Profession"